Metal Prices
Check market prices, updated daily.
Au Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2026.09.01 | 4,231.684 | 4,236.724 | 201,142 |
| 2026.09.02 | 4,260.343 | 4,265.383 | 202,175 |
| 2026.09.03 | 4,283.284 | 4,288.324 | 203,004 |
| 2026.09.04 | 4,298.443 | 4,303.483 | 203,556 |
| 2026.09.07 | 4,290.139 | 4,295.179 | 203,289 |
| 2026.09.08 | 4,272.011 | 4,277.051 | 202,652 |
| 2026.09.09 | 4,249.654 | 4,254.694 | 201,863 |
| 2026.09.10 | 4,225.992 | 4,231.032 | 201,028 |
| 2026.09.11 | 4,204.093 | 4,209.133 | 200,256 |
| 2026.09.14 | 4,174.888 | 4,179.928 | 199,243 |
| 2026.09.15 | 4,182.450 | 4,187.490 | 199,523 |
| 2026.09.16 | 4,198.880 | 4,203.920 | 200,120 |
| 2026.09.17 | 4,222.831 | 4,227.871 | 200,985 |
| AVG.. | 4,238.053 | 4,243.093 | 201,449 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.