Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2025.06.02 | 58.833 | 2,932 |
| 2025.06.03 | 59.150 | 2,944 |
| 2025.06.04 | 59.359 | 2,952 |
| 2025.06.05 | 59.445 | 2,955 |
| 2025.06.06 | 59.403 | 2,953 |
| 2025.06.09 | 58.686 | 2,927 |
| 2025.06.10 | 58.359 | 2,915 |
| 2025.06.11 | 58.057 | 2,904 |
| 2025.06.12 | 57.818 | 2,895 |
| 2025.06.13 | 57.676 | 2,890 |
| 2025.06.16 | 57.985 | 2,902 |
| 2025.06.17 | 58.315 | 2,914 |
| 2025.06.18 | 58.720 | 2,930 |
| 2025.06.19 | 59.160 | 2,946 |
| 2025.06.20 | 59.594 | 2,963 |
| 2025.06.23 | 60.474 | 2,996 |
| 2025.06.24 | 60.540 | 2,999 |
| 2025.06.25 | 60.479 | 2,997 |
| 2025.06.26 | 60.306 | 2,990 |
| 2025.06.27 | 60.044 | 2,981 |
| 2025.06.30 | 59.109 | 2,946 |
| AVG.. | 59.120 | 2,944 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.