Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2025.08.01 | 58.438 | 2,917 |
| 2025.08.04 | 59.359 | 2,952 |
| 2025.08.05 | 59.445 | 2,955 |
| 2025.08.06 | 59.403 | 2,953 |
| 2025.08.07 | 59.245 | 2,948 |
| 2025.08.08 | 58.994 | 2,938 |
| 2025.08.11 | 58.057 | 2,904 |
| 2025.08.12 | 57.818 | 2,895 |
| 2025.08.13 | 57.676 | 2,890 |
| 2025.08.14 | 57.653 | 2,889 |
| 2025.08.15 | 57.758 | 2,893 |
| 2025.08.18 | 58.720 | 2,930 |
| 2025.08.19 | 59.160 | 2,946 |
| 2025.08.20 | 59.594 | 2,963 |
| 2025.08.21 | 59.980 | 2,977 |
| 2025.08.22 | 60.282 | 2,989 |
| 2025.08.25 | 60.479 | 2,997 |
| 2025.08.26 | 60.306 | 2,990 |
| 2025.08.27 | 60.044 | 2,981 |
| 2025.08.28 | 59.730 | 2,969 |
| 2025.08.29 | 59.404 | 2,957 |
| AVG.. | 59.121 | 2,944 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.