Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2025.09.01 | 58.438 | 2,917 |
| 2025.09.02 | 58.833 | 2,932 |
| 2025.09.03 | 59.150 | 2,944 |
| 2025.09.04 | 59.359 | 2,952 |
| 2025.09.05 | 59.445 | 2,955 |
| 2025.09.08 | 58.994 | 2,938 |
| 2025.09.09 | 58.686 | 2,927 |
| 2025.09.10 | 58.359 | 2,915 |
| 2025.09.11 | 58.057 | 2,904 |
| 2025.09.12 | 57.818 | 2,895 |
| 2025.09.15 | 57.758 | 2,893 |
| 2025.09.16 | 57.985 | 2,902 |
| 2025.09.17 | 58.315 | 2,914 |
| 2025.09.18 | 58.720 | 2,930 |
| 2025.09.19 | 59.160 | 2,946 |
| 2025.09.22 | 60.282 | 2,989 |
| 2025.09.23 | 60.474 | 2,996 |
| 2025.09.24 | 60.540 | 2,999 |
| 2025.09.25 | 60.479 | 2,997 |
| 2025.09.26 | 60.306 | 2,990 |
| 2025.09.29 | 59.404 | 2,957 |
| 2025.09.30 | 59.109 | 2,946 |
| AVG.. | 59.076 | 2,943 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.