Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2026.09.01 | 58.438 | 2,917 |
| 2026.09.02 | 58.833 | 2,932 |
| 2026.09.03 | 59.150 | 2,944 |
| 2026.09.04 | 59.359 | 2,952 |
| 2026.09.07 | 59.245 | 2,948 |
| 2026.09.08 | 58.994 | 2,938 |
| 2026.09.09 | 58.686 | 2,927 |
| 2026.09.10 | 58.359 | 2,915 |
| 2026.09.11 | 58.057 | 2,904 |
| 2026.09.14 | 57.653 | 2,889 |
| 2026.09.15 | 57.758 | 2,893 |
| 2026.09.16 | 57.985 | 2,902 |
| 2026.09.17 | 58.315 | 2,914 |
| AVG.. | 58.526 | 2,921 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.