Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2026.11.02 | 58.833 | 2,932 |
| 2026.11.03 | 59.150 | 2,944 |
| 2026.11.04 | 59.359 | 2,952 |
| 2026.11.05 | 59.445 | 2,955 |
| 2026.11.06 | 59.403 | 2,953 |
| 2026.11.09 | 58.686 | 2,927 |
| 2026.11.10 | 58.359 | 2,915 |
| 2026.11.11 | 58.057 | 2,904 |
| 2026.11.12 | 57.818 | 2,895 |
| 2026.11.13 | 57.676 | 2,890 |
| 2026.11.16 | 57.985 | 2,902 |
| AVG.. | 58.616 | 2,924 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.