Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2026.11.02 | 58.833 | 2,932 |
| 2026.11.03 | 59.150 | 2,944 |
| 2026.11.04 | 59.359 | 2,952 |
| 2026.11.05 | 59.445 | 2,955 |
| 2026.11.06 | 59.403 | 2,953 |
| 2026.11.09 | 58.686 | 2,927 |
| 2026.11.10 | 58.359 | 2,915 |
| 2026.11.11 | 58.057 | 2,904 |
| 2026.11.12 | 57.818 | 2,895 |
| 2026.11.13 | 57.676 | 2,890 |
| 2026.11.16 | 57.985 | 2,902 |
| 2026.11.17 | 58.315 | 2,914 |
| 2026.11.18 | 58.720 | 2,930 |
| 2026.11.19 | 59.160 | 2,946 |
| 2026.11.20 | 59.594 | 2,963 |
| 2026.11.23 | 60.474 | 2,996 |
| 2026.11.24 | 60.540 | 2,999 |
| 2026.11.25 | 60.479 | 2,997 |
| 2026.11.26 | 60.306 | 2,990 |
| 2026.11.27 | 60.044 | 2,981 |
| 2026.11.30 | 59.109 | 2,946 |
| AVG.. | 59.120 | 2,944 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.