Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2026.12.01 | 58.438 | 2,917 |
| 2026.12.02 | 58.833 | 2,932 |
| 2026.12.03 | 59.150 | 2,944 |
| 2026.12.04 | 59.359 | 2,952 |
| 2026.12.07 | 59.245 | 2,948 |
| 2026.12.08 | 58.994 | 2,938 |
| 2026.12.09 | 58.686 | 2,927 |
| 2026.12.10 | 58.359 | 2,915 |
| 2026.12.11 | 58.057 | 2,904 |
| 2026.12.14 | 57.653 | 2,889 |
| 2026.12.15 | 57.758 | 2,893 |
| 2026.12.16 | 57.985 | 2,902 |
| 2026.12.17 | 58.315 | 2,914 |
| 2026.12.18 | 58.720 | 2,930 |
| 2026.12.21 | 59.980 | 2,977 |
| 2026.12.22 | 60.282 | 2,989 |
| 2026.12.23 | 60.474 | 2,996 |
| 2026.12.24 | 60.540 | 2,999 |
| 2026.12.25 | 60.479 | 2,997 |
| 2026.12.28 | 59.730 | 2,969 |
| 2026.12.29 | 59.404 | 2,957 |
| 2026.12.30 | 59.109 | 2,946 |
| 2026.12.31 | 58.883 | 2,938 |
| AVG.. | 59.062 | 2,942 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.