Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2027.03.01 | 58.438 | 2,917 |
| 2027.03.02 | 58.833 | 2,932 |
| 2027.03.03 | 59.150 | 2,944 |
| 2027.03.04 | 59.359 | 2,952 |
| 2027.03.05 | 59.445 | 2,955 |
| 2027.03.08 | 58.994 | 2,938 |
| 2027.03.09 | 58.686 | 2,927 |
| 2027.03.10 | 58.359 | 2,915 |
| 2027.03.11 | 58.057 | 2,904 |
| 2027.03.12 | 57.818 | 2,895 |
| 2027.03.15 | 57.758 | 2,893 |
| 2027.03.16 | 57.985 | 2,902 |
| 2027.03.17 | 58.315 | 2,914 |
| 2027.03.18 | 58.720 | 2,930 |
| 2027.03.19 | 59.160 | 2,946 |
| 2027.03.22 | 60.282 | 2,989 |
| 2027.03.23 | 60.474 | 2,996 |
| 2027.03.24 | 60.540 | 2,999 |
| 2027.03.25 | 60.479 | 2,997 |
| 2027.03.26 | 60.306 | 2,990 |
| 2027.03.29 | 59.404 | 2,957 |
| 2027.03.30 | 59.109 | 2,946 |
| 2027.03.31 | 58.883 | 2,938 |
| AVG.. | 59.068 | 2,942 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.