Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2027.05.03 | 59.150 | 2,944 |
| 2027.05.04 | 59.359 | 2,952 |
| 2027.05.05 | 59.445 | 2,955 |
| 2027.05.06 | 59.403 | 2,953 |
| 2027.05.07 | 59.245 | 2,948 |
| 2027.05.10 | 58.359 | 2,915 |
| 2027.05.11 | 58.057 | 2,904 |
| 2027.05.12 | 57.818 | 2,895 |
| 2027.05.13 | 57.676 | 2,890 |
| 2027.05.14 | 57.653 | 2,889 |
| 2027.05.17 | 58.315 | 2,914 |
| 2027.05.18 | 58.720 | 2,930 |
| 2027.05.19 | 59.160 | 2,946 |
| 2027.05.20 | 59.594 | 2,963 |
| 2027.05.21 | 59.980 | 2,977 |
| 2027.05.24 | 60.540 | 2,999 |
| 2027.05.25 | 60.479 | 2,997 |
| 2027.05.26 | 60.306 | 2,990 |
| 2027.05.27 | 60.044 | 2,981 |
| 2027.05.28 | 59.730 | 2,969 |
| 2027.05.31 | 58.883 | 2,938 |
| AVG.. | 59.139 | 2,945 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.