Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2040.02.01 58.438 2,917
2040.02.02 58.833 2,932
2040.02.03 59.150 2,944
2040.02.06 59.403 2,953
2040.02.07 59.245 2,948
2040.02.08 58.994 2,938
2040.02.09 58.686 2,927
2040.02.10 58.359 2,915
2040.02.13 57.676 2,890
2040.02.14 57.653 2,889
2040.02.15 57.758 2,893
2040.02.16 57.985 2,902
2040.02.17 58.315 2,914
2040.02.20 59.594 2,963
2040.02.21 59.980 2,977
2040.02.22 60.282 2,989
2040.02.23 60.474 2,996
2040.02.24 60.540 2,999
2040.02.27 60.044 2,981
2040.02.28 59.730 2,969
2040.02.29 59.404 2,957
AVG.. 59.073 2,943
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.