Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2040.04.02 58.833 2,932
2040.04.03 59.150 2,944
2040.04.04 59.359 2,952
2040.04.05 59.445 2,955
2040.04.06 59.403 2,953
2040.04.09 58.686 2,927
2040.04.10 58.359 2,915
2040.04.11 58.057 2,904
2040.04.12 57.818 2,895
2040.04.13 57.676 2,890
2040.04.16 57.985 2,902
2040.04.17 58.315 2,914
2040.04.18 58.720 2,930
2040.04.19 59.160 2,946
2040.04.20 59.594 2,963
2040.04.23 60.474 2,996
2040.04.24 60.540 2,999
2040.04.25 60.479 2,997
2040.04.26 60.306 2,990
2040.04.27 60.044 2,981
2040.04.30 59.109 2,946
AVG.. 59.120 2,944
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.