Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2040.05.01 58.438 2,917
2040.05.02 58.833 2,932
2040.05.03 59.150 2,944
2040.05.04 59.359 2,952
2040.05.07 59.245 2,948
2040.05.08 58.994 2,938
2040.05.09 58.686 2,927
2040.05.10 58.359 2,915
2040.05.11 58.057 2,904
2040.05.14 57.653 2,889
2040.05.15 57.758 2,893
2040.05.16 57.985 2,902
2040.05.17 58.315 2,914
2040.05.18 58.720 2,930
2040.05.21 59.980 2,977
2040.05.22 60.282 2,989
2040.05.23 60.474 2,996
2040.05.24 60.540 2,999
2040.05.25 60.479 2,997
2040.05.28 59.730 2,969
2040.05.29 59.404 2,957
2040.05.30 59.109 2,946
2040.05.31 58.883 2,938
AVG.. 59.062 2,942
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.