Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2040.06.01 58.438 2,917
2040.06.04 59.359 2,952
2040.06.05 59.445 2,955
2040.06.06 59.403 2,953
2040.06.07 59.245 2,948
2040.06.08 58.994 2,938
2040.06.11 58.057 2,904
2040.06.12 57.818 2,895
2040.06.13 57.676 2,890
2040.06.14 57.653 2,889
2040.06.15 57.758 2,893
2040.06.18 58.720 2,930
2040.06.19 59.160 2,946
2040.06.20 59.594 2,963
2040.06.21 59.980 2,977
2040.06.22 60.282 2,989
2040.06.25 60.479 2,997
2040.06.26 60.306 2,990
2040.06.27 60.044 2,981
2040.06.28 59.730 2,969
2040.06.29 59.404 2,957
AVG.. 59.121 2,944
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.