Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2041.04.01 58.438 2,917
2041.04.02 58.833 2,932
2041.04.03 59.150 2,944
2041.04.04 59.359 2,952
2041.04.05 59.445 2,955
2041.04.08 58.994 2,938
2041.04.09 58.686 2,927
2041.04.10 58.359 2,915
2041.04.11 58.057 2,904
2041.04.12 57.818 2,895
2041.04.15 57.758 2,893
2041.04.16 57.985 2,902
2041.04.17 58.315 2,914
2041.04.18 58.720 2,930
2041.04.19 59.160 2,946
2041.04.22 60.282 2,989
2041.04.23 60.474 2,996
2041.04.24 60.540 2,999
2041.04.25 60.479 2,997
2041.04.26 60.306 2,990
2041.04.29 59.404 2,957
2041.04.30 59.109 2,946
AVG.. 59.076 2,943
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.