Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2047.09.02 58.833 2,932
2047.09.03 59.150 2,944
2047.09.04 59.359 2,952
2047.09.05 59.445 2,955
2047.09.06 59.403 2,953
2047.09.09 58.686 2,927
2047.09.10 58.359 2,915
2047.09.11 58.057 2,904
2047.09.12 57.818 2,895
2047.09.13 57.676 2,890
2047.09.16 57.985 2,902
2047.09.17 58.315 2,914
2047.09.18 58.720 2,930
2047.09.19 59.160 2,946
2047.09.20 59.594 2,963
2047.09.23 60.474 2,996
2047.09.24 60.540 2,999
2047.09.25 60.479 2,997
2047.09.26 60.306 2,990
2047.09.27 60.044 2,981
2047.09.30 59.109 2,946
AVG.. 59.120 2,944
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.