Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2048.01.01 58.438 2,917
2048.01.02 58.833 2,932
2048.01.03 59.150 2,944
2048.01.06 59.403 2,953
2048.01.07 59.245 2,948
2048.01.08 58.994 2,938
2048.01.09 58.686 2,927
2048.01.10 58.359 2,915
2048.01.13 57.676 2,890
2048.01.14 57.653 2,889
2048.01.15 57.758 2,893
2048.01.16 57.985 2,902
2048.01.17 58.315 2,914
2048.01.20 59.594 2,963
2048.01.21 59.980 2,977
2048.01.22 60.282 2,989
2048.01.23 60.474 2,996
2048.01.24 60.540 2,999
2048.01.27 60.044 2,981
2048.01.28 59.730 2,969
2048.01.29 59.404 2,957
2048.01.30 59.109 2,946
2048.01.31 58.883 2,938
AVG.. 59.067 2,942
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.