Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2064.02.01 58.438 2,917
2064.02.04 59.359 2,952
2064.02.05 59.445 2,955
2064.02.06 59.403 2,953
2064.02.07 59.245 2,948
2064.02.08 58.994 2,938
2064.02.11 58.057 2,904
2064.02.12 57.818 2,895
2064.02.13 57.676 2,890
2064.02.14 57.653 2,889
2064.02.15 57.758 2,893
2064.02.18 58.720 2,930
2064.02.19 59.160 2,946
2064.02.20 59.594 2,963
2064.02.21 59.980 2,977
2064.02.22 60.282 2,989
2064.02.25 60.479 2,997
2064.02.26 60.306 2,990
2064.02.27 60.044 2,981
2064.02.28 59.730 2,969
2064.02.29 59.404 2,957
AVG.. 59.121 2,944
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.