Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2070.02.03 59.150 2,944
2070.02.04 59.359 2,952
2070.02.05 59.445 2,955
2070.02.06 59.403 2,953
2070.02.07 59.245 2,948
2070.02.10 58.359 2,915
2070.02.11 58.057 2,904
2070.02.12 57.818 2,895
2070.02.13 57.676 2,890
2070.02.14 57.653 2,889
2070.02.17 58.315 2,914
2070.02.18 58.720 2,930
2070.02.19 59.160 2,946
2070.02.20 59.594 2,963
2070.02.21 59.980 2,977
2070.02.24 60.540 2,999
2070.02.25 60.479 2,997
2070.02.26 60.306 2,990
2070.02.27 60.044 2,981
2070.02.28 59.730 2,969
AVG.. 59.152 2,946
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.