Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2074.01.01 58.438 2,917
2074.01.02 58.833 2,932
2074.01.03 59.150 2,944
2074.01.04 59.359 2,952
2074.01.05 59.445 2,955
2074.01.08 58.994 2,938
2074.01.09 58.686 2,927
2074.01.10 58.359 2,915
2074.01.11 58.057 2,904
2074.01.12 57.818 2,895
2074.01.15 57.758 2,893
2074.01.16 57.985 2,902
2074.01.17 58.315 2,914
2074.01.18 58.720 2,930
2074.01.19 59.160 2,946
2074.01.22 60.282 2,989
2074.01.23 60.474 2,996
2074.01.24 60.540 2,999
2074.01.25 60.479 2,997
2074.01.26 60.306 2,990
2074.01.29 59.404 2,957
2074.01.30 59.109 2,946
2074.01.31 58.883 2,938
AVG.. 59.068 2,942
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.