Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2088.01.01 58.438 2,917
2088.01.02 58.833 2,932
2088.01.05 59.445 2,955
2088.01.06 59.403 2,953
2088.01.07 59.245 2,948
2088.01.08 58.994 2,938
2088.01.09 58.686 2,927
2088.01.12 57.818 2,895
2088.01.13 57.676 2,890
2088.01.14 57.653 2,889
2088.01.15 57.758 2,893
2088.01.16 57.985 2,902
2088.01.19 59.160 2,946
2088.01.20 59.594 2,963
2088.01.21 59.980 2,977
2088.01.22 60.282 2,989
2088.01.23 60.474 2,996
2088.01.26 60.306 2,990
2088.01.27 60.044 2,981
2088.01.28 59.730 2,969
2088.01.29 59.404 2,957
2088.01.30 59.109 2,946
AVG.. 59.092 2,943
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.