Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2088.02.02 58.833 2,932
2088.02.03 59.150 2,944
2088.02.04 59.359 2,952
2088.02.05 59.445 2,955
2088.02.06 59.403 2,953
2088.02.09 58.686 2,927
2088.02.10 58.359 2,915
2088.02.11 58.057 2,904
2088.02.12 57.818 2,895
2088.02.13 57.676 2,890
2088.02.16 57.985 2,902
2088.02.17 58.315 2,914
2088.02.18 58.720 2,930
2088.02.19 59.160 2,946
2088.02.20 59.594 2,963
2088.02.23 60.474 2,996
2088.02.24 60.540 2,999
2088.02.25 60.479 2,997
2088.02.26 60.306 2,990
2088.02.27 60.044 2,981
AVG.. 59.120 2,944
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.