Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2091.01.01 58.438 2,917
2091.01.02 58.833 2,932
2091.01.03 59.150 2,944
2091.01.04 59.359 2,952
2091.01.05 59.445 2,955
2091.01.08 58.994 2,938
2091.01.09 58.686 2,927
2091.01.10 58.359 2,915
2091.01.11 58.057 2,904
2091.01.12 57.818 2,895
2091.01.15 57.758 2,893
2091.01.16 57.985 2,902
2091.01.17 58.315 2,914
2091.01.18 58.720 2,930
2091.01.19 59.160 2,946
2091.01.22 60.282 2,989
2091.01.23 60.474 2,996
2091.01.24 60.540 2,999
2091.01.25 60.479 2,997
2091.01.26 60.306 2,990
2091.01.29 59.404 2,957
2091.01.30 59.109 2,946
2091.01.31 58.883 2,938
AVG.. 59.068 2,942
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.