Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2093.04.01 58.438 2,917
2093.04.02 58.833 2,932
2093.04.03 59.150 2,944
2093.04.06 59.403 2,953
2093.04.07 59.245 2,948
2093.04.08 58.994 2,938
2093.04.09 58.686 2,927
2093.04.10 58.359 2,915
2093.04.13 57.676 2,890
2093.04.14 57.653 2,889
2093.04.15 57.758 2,893
2093.04.16 57.985 2,902
2093.04.17 58.315 2,914
2093.04.20 59.594 2,963
2093.04.21 59.980 2,977
2093.04.22 60.282 2,989
2093.04.23 60.474 2,996
2093.04.24 60.540 2,999
2093.04.27 60.044 2,981
2093.04.28 59.730 2,969
2093.04.29 59.404 2,957
2093.04.30 59.109 2,946
AVG.. 59.075 2,943
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.