Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2099.03.02 58.833 2,932
2099.03.03 59.150 2,944
2099.03.04 59.359 2,952
2099.03.05 59.445 2,955
2099.03.06 59.403 2,953
2099.03.09 58.686 2,927
2099.03.10 58.359 2,915
2099.03.11 58.057 2,904
2099.03.12 57.818 2,895
2099.03.13 57.676 2,890
2099.03.16 57.985 2,902
2099.03.17 58.315 2,914
2099.03.18 58.720 2,930
2099.03.19 59.160 2,946
2099.03.20 59.594 2,963
2099.03.23 60.474 2,996
2099.03.24 60.540 2,999
2099.03.25 60.479 2,997
2099.03.26 60.306 2,990
2099.03.27 60.044 2,981
2099.03.30 59.109 2,946
2099.03.31 58.883 2,938
AVG.. 59.109 2,944
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.