Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2099.09.01 58.438 2,917
2099.09.02 58.833 2,932
2099.09.03 59.150 2,944
2099.09.04 59.359 2,952
2099.09.07 59.245 2,948
2099.09.08 58.994 2,938
2099.09.09 58.686 2,927
2099.09.10 58.359 2,915
2099.09.11 58.057 2,904
2099.09.14 57.653 2,889
2099.09.15 57.758 2,893
2099.09.16 57.985 2,902
2099.09.17 58.315 2,914
2099.09.18 58.720 2,930
2099.09.21 59.980 2,977
2099.09.22 60.282 2,989
2099.09.23 60.474 2,996
2099.09.24 60.540 2,999
2099.09.25 60.479 2,997
2099.09.28 59.730 2,969
2099.09.29 59.404 2,957
2099.09.30 59.109 2,946
AVG.. 59.070 2,943
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.