Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2100.08.02 58.833 2,932
2100.08.03 59.150 2,944
2100.08.04 59.359 2,952
2100.08.05 59.445 2,955
2100.08.06 59.403 2,953
2100.08.09 58.686 2,927
2100.08.10 58.359 2,915
2100.08.11 58.057 2,904
2100.08.12 57.818 2,895
2100.08.13 57.676 2,890
2100.08.16 57.985 2,902
2100.08.17 58.315 2,914
2100.08.18 58.720 2,930
2100.08.19 59.160 2,946
2100.08.20 59.594 2,963
2100.08.23 60.474 2,996
2100.08.24 60.540 2,999
2100.08.25 60.479 2,997
2100.08.26 60.306 2,990
2100.08.27 60.044 2,981
2100.08.30 59.109 2,946
2100.08.31 58.883 2,938
AVG.. 59.109 2,944
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.