Metal Prices

Check market prices, updated daily.

Ag Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2100.11.01 58.438 2,917
2100.11.02 58.833 2,932
2100.11.03 59.150 2,944
2100.11.04 59.359 2,952
2100.11.05 59.445 2,955
2100.11.08 58.994 2,938
2100.11.09 58.686 2,927
2100.11.10 58.359 2,915
2100.11.11 58.057 2,904
2100.11.12 57.818 2,895
2100.11.15 57.758 2,893
2100.11.16 57.985 2,902
2100.11.17 58.315 2,914
2100.11.18 58.720 2,930
2100.11.19 59.160 2,946
2100.11.22 60.282 2,989
2100.11.23 60.474 2,996
2100.11.24 60.540 2,999
2100.11.25 60.479 2,997
2100.11.26 60.306 2,990
2100.11.29 59.404 2,957
2100.11.30 59.109 2,946
AVG.. 59.076 2,943
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.