Metal Prices

Check market prices, updated daily.

Au Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2023.12.01 4,231.684 4,236.724 201,142
2023.12.04 4,298.443 4,303.483 203,556
2023.12.05 4,304.614 4,309.654 203,786
2023.12.06 4,301.581 4,306.621 203,688
2023.12.07 4,290.139 4,295.179 203,289
2023.12.08 4,272.011 4,277.051 202,652
2023.12.11 4,204.093 4,209.133 200,256
2023.12.12 4,186.829 4,191.869 199,650
2023.12.13 4,176.563 4,181.603 199,293
2023.12.14 4,174.888 4,179.928 199,243
2023.12.15 4,182.450 4,187.490 199,523
2023.12.18 4,252.129 4,257.169 202,042
2023.12.19 4,284.011 4,289.051 203,190
2023.12.20 4,315.429 4,320.469 204,322
2023.12.21 4,343.387 4,348.427 205,331
2023.12.22 4,365.270 4,370.310 206,122
2023.12.25 4,379.533 4,384.573 206,662
2023.12.26 4,366.954 4,371.994 206,223
2023.12.27 4,348.018 4,353.058 205,556
2023.12.28 4,325.271 4,330.311 204,754
2023.12.29 4,301.679 4,306.719 203,921
AVG.. 4,281.189 4,286.229 203,057
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.