Metal Prices

Check market prices, updated daily.

Au Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2040.02.01 4,231.684 4,236.724 201,142
2040.02.02 4,260.343 4,265.383 202,175
2040.02.03 4,283.284 4,288.324 203,004
2040.02.06 4,301.581 4,306.621 203,688
2040.02.07 4,290.139 4,295.179 203,289
2040.02.08 4,272.011 4,277.051 202,652
2040.02.09 4,249.654 4,254.694 201,863
2040.02.10 4,225.992 4,231.032 201,028
2040.02.13 4,176.563 4,181.603 199,293
2040.02.14 4,174.888 4,179.928 199,243
2040.02.15 4,182.450 4,187.490 199,523
2040.02.16 4,198.880 4,203.920 200,120
2040.02.17 4,222.831 4,227.871 200,985
2040.02.20 4,315.429 4,320.469 204,322
2040.02.21 4,343.387 4,348.427 205,331
2040.02.22 4,365.270 4,370.310 206,122
2040.02.23 4,379.131 4,384.171 206,628
2040.02.24 4,383.906 4,388.946 206,808
2040.02.27 4,348.018 4,353.058 205,556
2040.02.28 4,325.271 4,330.311 204,754
2040.02.29 4,301.679 4,306.719 203,921
AVG.. 4,277.733 4,282.773 202,926
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.