Metal Prices

Check market prices, updated daily.

Au Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2040.04.02 4,260.343 4,265.383 202,175
2040.04.03 4,283.284 4,288.324 203,004
2040.04.04 4,298.443 4,303.483 203,556
2040.04.05 4,304.614 4,309.654 203,786
2040.04.06 4,301.581 4,306.621 203,688
2040.04.09 4,249.654 4,254.694 201,863
2040.04.10 4,225.992 4,231.032 201,028
2040.04.11 4,204.093 4,209.133 200,256
2040.04.12 4,186.829 4,191.869 199,650
2040.04.13 4,176.563 4,181.603 199,293
2040.04.16 4,198.880 4,203.920 200,120
2040.04.17 4,222.831 4,227.871 200,985
2040.04.18 4,252.129 4,257.169 202,042
2040.04.19 4,284.011 4,289.051 203,190
2040.04.20 4,315.429 4,320.469 204,322
2040.04.23 4,379.131 4,384.171 206,628
2040.04.24 4,383.906 4,388.946 206,808
2040.04.25 4,379.533 4,384.573 206,662
2040.04.26 4,366.954 4,371.994 206,223
2040.04.27 4,348.018 4,353.058 205,556
2040.04.30 4,280.302 4,285.342 203,168
AVG.. 4,281.072 4,286.112 203,048
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.