Metal Prices

Check market prices, updated daily.

Au Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2041.01.01 4,231.684 4,236.724 201,142
2041.01.02 4,260.343 4,265.383 202,175
2041.01.03 4,283.284 4,288.324 203,004
2041.01.04 4,298.443 4,303.483 203,556
2041.01.07 4,290.139 4,295.179 203,289
2041.01.08 4,272.011 4,277.051 202,652
2041.01.09 4,249.654 4,254.694 201,863
2041.01.10 4,225.992 4,231.032 201,028
2041.01.11 4,204.093 4,209.133 200,256
2041.01.14 4,174.888 4,179.928 199,243
2041.01.15 4,182.450 4,187.490 199,523
2041.01.16 4,198.880 4,203.920 200,120
2041.01.17 4,222.831 4,227.871 200,985
2041.01.18 4,252.129 4,257.169 202,042
2041.01.21 4,343.387 4,348.427 205,331
2041.01.22 4,365.270 4,370.310 206,122
2041.01.23 4,379.131 4,384.171 206,628
2041.01.24 4,383.906 4,388.946 206,808
2041.01.25 4,379.533 4,384.573 206,662
2041.01.28 4,325.271 4,330.311 204,754
2041.01.29 4,301.679 4,306.719 203,921
2041.01.30 4,280.302 4,285.342 203,168
2041.01.31 4,263.956 4,268.996 202,594
AVG.. 4,276.924 4,281.964 202,907
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.