Metal Prices

Check market prices, updated daily.

Au Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2050.01.03 4,283.284 4,288.324 203,004
2050.01.04 4,298.443 4,303.483 203,556
2050.01.05 4,304.614 4,309.654 203,786
2050.01.06 4,301.581 4,306.621 203,688
2050.01.07 4,290.139 4,295.179 203,289
2050.01.10 4,225.992 4,231.032 201,028
2050.01.11 4,204.093 4,209.133 200,256
2050.01.12 4,186.829 4,191.869 199,650
2050.01.13 4,176.563 4,181.603 199,293
2050.01.14 4,174.888 4,179.928 199,243
2050.01.17 4,222.831 4,227.871 200,985
2050.01.18 4,252.129 4,257.169 202,042
2050.01.19 4,284.011 4,289.051 203,190
2050.01.20 4,315.429 4,320.469 204,322
2050.01.21 4,343.387 4,348.427 205,331
2050.01.24 4,383.906 4,388.946 206,808
2050.01.25 4,379.533 4,384.573 206,662
2050.01.26 4,366.954 4,371.994 206,223
2050.01.27 4,348.018 4,353.058 205,556
2050.01.28 4,325.271 4,330.311 204,754
2050.01.31 4,263.956 4,268.996 202,594
AVG.. 4,282.469 4,287.509 203,108
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.