Metal Prices

Check market prices, updated daily.

Au Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2054.01.01 4,231.684 4,236.724 201,142
2054.01.02 4,260.343 4,265.383 202,175
2054.01.05 4,304.614 4,309.654 203,786
2054.01.06 4,301.581 4,306.621 203,688
2054.01.07 4,290.139 4,295.179 203,289
2054.01.08 4,272.011 4,277.051 202,652
2054.01.09 4,249.654 4,254.694 201,863
2054.01.12 4,186.829 4,191.869 199,650
2054.01.13 4,176.563 4,181.603 199,293
2054.01.14 4,174.888 4,179.928 199,243
2054.01.15 4,182.450 4,187.490 199,523
2054.01.16 4,198.880 4,203.920 200,120
2054.01.19 4,284.011 4,289.051 203,190
2054.01.20 4,315.429 4,320.469 204,322
2054.01.21 4,343.387 4,348.427 205,331
2054.01.22 4,365.270 4,370.310 206,122
2054.01.23 4,379.131 4,384.171 206,628
2054.01.26 4,366.954 4,371.994 206,223
2054.01.27 4,348.018 4,353.058 205,556
2054.01.28 4,325.271 4,330.311 204,754
2054.01.29 4,301.679 4,306.719 203,921
2054.01.30 4,280.302 4,285.342 203,168
AVG.. 4,279.049 4,284.089 202,984
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.