Metal Prices

Check market prices, updated daily.

Au Market Price

⚠ Sample (demo) data — live price feed coming soon.

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2100.06.01 4,231.684 4,236.724 201,142
2100.06.02 4,260.343 4,265.383 202,175
2100.06.03 4,283.284 4,288.324 203,004
2100.06.04 4,298.443 4,303.483 203,556
2100.06.07 4,290.139 4,295.179 203,289
2100.06.08 4,272.011 4,277.051 202,652
2100.06.09 4,249.654 4,254.694 201,863
2100.06.10 4,225.992 4,231.032 201,028
2100.06.11 4,204.093 4,209.133 200,256
2100.06.14 4,174.888 4,179.928 199,243
2100.06.15 4,182.450 4,187.490 199,523
2100.06.16 4,198.880 4,203.920 200,120
2100.06.17 4,222.831 4,227.871 200,985
2100.06.18 4,252.129 4,257.169 202,042
2100.06.21 4,343.387 4,348.427 205,331
2100.06.22 4,365.270 4,370.310 206,122
2100.06.23 4,379.131 4,384.171 206,628
2100.06.24 4,383.906 4,388.946 206,808
2100.06.25 4,379.533 4,384.573 206,662
2100.06.28 4,325.271 4,330.311 204,754
2100.06.29 4,301.679 4,306.719 203,921
2100.06.30 4,280.302 4,285.342 203,168
AVG.. 4,277.514 4,282.554 202,921
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.