Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2024.08.01 | 1,007.544 |
| 2024.08.02 | 1,014.367 |
| 2024.08.05 | 1,024.908 |
| 2024.08.06 | 1,024.186 |
| 2024.08.07 | 1,021.462 |
| 2024.08.08 | 1,017.145 |
| 2024.08.09 | 1,011.822 |
| 2024.08.12 | 996.864 |
| 2024.08.13 | 994.420 |
| 2024.08.14 | 994.021 |
| 2024.08.15 | 995.822 |
| 2024.08.16 | 999.733 |
| 2024.08.19 | 1,020.003 |
| 2024.08.20 | 1,027.483 |
| 2024.08.21 | 1,034.140 |
| 2024.08.22 | 1,039.350 |
| 2024.08.23 | 1,042.650 |
| 2024.08.26 | 1,039.751 |
| 2024.08.27 | 1,035.242 |
| 2024.08.28 | 1,029.826 |
| 2024.08.29 | 1,024.209 |
| 2024.08.30 | 1,019.120 |
| AVG.. | 1,018.821 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.