Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2025.07.01 | 1,007.544 |
| 2025.07.02 | 1,014.367 |
| 2025.07.03 | 1,019.829 |
| 2025.07.04 | 1,023.439 |
| 2025.07.07 | 1,021.462 |
| 2025.07.08 | 1,017.145 |
| 2025.07.09 | 1,011.822 |
| 2025.07.10 | 1,006.189 |
| 2025.07.11 | 1,000.974 |
| 2025.07.14 | 994.021 |
| 2025.07.15 | 995.822 |
| 2025.07.16 | 999.733 |
| 2025.07.17 | 1,005.436 |
| 2025.07.18 | 1,012.412 |
| 2025.07.21 | 1,034.140 |
| 2025.07.22 | 1,039.350 |
| 2025.07.23 | 1,042.650 |
| 2025.07.24 | 1,043.787 |
| 2025.07.25 | 1,042.746 |
| 2025.07.28 | 1,029.826 |
| 2025.07.29 | 1,024.209 |
| 2025.07.30 | 1,019.120 |
| 2025.07.31 | 1,015.228 |
| AVG.. | 1,018.315 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.