Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2025.09.01 | 1,007.544 |
| 2025.09.02 | 1,014.367 |
| 2025.09.03 | 1,019.829 |
| 2025.09.04 | 1,023.439 |
| 2025.09.05 | 1,024.908 |
| 2025.09.08 | 1,017.145 |
| 2025.09.09 | 1,011.822 |
| 2025.09.10 | 1,006.189 |
| 2025.09.11 | 1,000.974 |
| 2025.09.12 | 996.864 |
| 2025.09.15 | 995.822 |
| 2025.09.16 | 999.733 |
| 2025.09.17 | 1,005.436 |
| 2025.09.18 | 1,012.412 |
| 2025.09.19 | 1,020.003 |
| 2025.09.22 | 1,039.350 |
| 2025.09.23 | 1,042.650 |
| 2025.09.24 | 1,043.787 |
| 2025.09.25 | 1,042.746 |
| 2025.09.26 | 1,039.751 |
| 2025.09.29 | 1,024.209 |
| 2025.09.30 | 1,019.120 |
| AVG.. | 1,018.550 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.