Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2026.01.01 | 1,007.544 |
| 2026.01.02 | 1,014.367 |
| 2026.01.05 | 1,024.908 |
| 2026.01.06 | 1,024.186 |
| 2026.01.07 | 1,021.462 |
| 2026.01.08 | 1,017.145 |
| 2026.01.09 | 1,011.822 |
| 2026.01.12 | 996.864 |
| 2026.01.13 | 994.420 |
| 2026.01.14 | 994.021 |
| 2026.01.15 | 995.822 |
| 2026.01.16 | 999.733 |
| 2026.01.19 | 1,020.003 |
| 2026.01.20 | 1,027.483 |
| 2026.01.21 | 1,034.140 |
| 2026.01.22 | 1,039.350 |
| 2026.01.23 | 1,042.650 |
| 2026.01.26 | 1,039.751 |
| 2026.01.27 | 1,035.242 |
| 2026.01.28 | 1,029.826 |
| 2026.01.29 | 1,024.209 |
| 2026.01.30 | 1,019.120 |
| AVG.. | 1,018.821 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.