Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2027.02.01 | 1,007.544 |
| 2027.02.02 | 1,014.367 |
| 2027.02.03 | 1,019.829 |
| 2027.02.04 | 1,023.439 |
| 2027.02.05 | 1,024.908 |
| 2027.02.08 | 1,017.145 |
| 2027.02.09 | 1,011.822 |
| 2027.02.10 | 1,006.189 |
| 2027.02.11 | 1,000.974 |
| 2027.02.12 | 996.864 |
| 2027.02.15 | 995.822 |
| 2027.02.16 | 999.733 |
| 2027.02.17 | 1,005.436 |
| 2027.02.18 | 1,012.412 |
| 2027.02.19 | 1,020.003 |
| 2027.02.22 | 1,039.350 |
| 2027.02.23 | 1,042.650 |
| 2027.02.24 | 1,043.787 |
| 2027.02.25 | 1,042.746 |
| 2027.02.26 | 1,039.751 |
| AVG.. | 1,018.239 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.