Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2027.07.01 | 1,007.544 |
| 2027.07.02 | 1,014.367 |
| 2027.07.05 | 1,024.908 |
| 2027.07.06 | 1,024.186 |
| 2027.07.07 | 1,021.462 |
| 2027.07.08 | 1,017.145 |
| 2027.07.09 | 1,011.822 |
| 2027.07.12 | 996.864 |
| 2027.07.13 | 994.420 |
| 2027.07.14 | 994.021 |
| 2027.07.15 | 995.822 |
| 2027.07.16 | 999.733 |
| 2027.07.19 | 1,020.003 |
| 2027.07.20 | 1,027.483 |
| 2027.07.21 | 1,034.140 |
| 2027.07.22 | 1,039.350 |
| 2027.07.23 | 1,042.650 |
| 2027.07.26 | 1,039.751 |
| 2027.07.27 | 1,035.242 |
| 2027.07.28 | 1,029.826 |
| 2027.07.29 | 1,024.209 |
| 2027.07.30 | 1,019.120 |
| AVG.. | 1,018.821 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.