Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2027.10.01 | 1,007.544 |
| 2027.10.04 | 1,023.439 |
| 2027.10.05 | 1,024.908 |
| 2027.10.06 | 1,024.186 |
| 2027.10.07 | 1,021.462 |
| 2027.10.08 | 1,017.145 |
| 2027.10.11 | 1,000.974 |
| 2027.10.12 | 996.864 |
| 2027.10.13 | 994.420 |
| 2027.10.14 | 994.021 |
| 2027.10.15 | 995.822 |
| 2027.10.18 | 1,012.412 |
| 2027.10.19 | 1,020.003 |
| 2027.10.20 | 1,027.483 |
| 2027.10.21 | 1,034.140 |
| 2027.10.22 | 1,039.350 |
| 2027.10.25 | 1,042.746 |
| 2027.10.26 | 1,039.751 |
| 2027.10.27 | 1,035.242 |
| 2027.10.28 | 1,029.826 |
| 2027.10.29 | 1,024.209 |
| AVG.. | 1,019.331 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.