Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2027.12.01 | 1,007.544 |
| 2027.12.02 | 1,014.367 |
| 2027.12.03 | 1,019.829 |
| 2027.12.06 | 1,024.186 |
| 2027.12.07 | 1,021.462 |
| 2027.12.08 | 1,017.145 |
| 2027.12.09 | 1,011.822 |
| 2027.12.10 | 1,006.189 |
| 2027.12.13 | 994.420 |
| 2027.12.14 | 994.021 |
| 2027.12.15 | 995.822 |
| 2027.12.16 | 999.733 |
| 2027.12.17 | 1,005.436 |
| 2027.12.20 | 1,027.483 |
| 2027.12.21 | 1,034.140 |
| 2027.12.22 | 1,039.350 |
| 2027.12.23 | 1,042.650 |
| 2027.12.24 | 1,043.787 |
| 2027.12.27 | 1,035.242 |
| 2027.12.28 | 1,029.826 |
| 2027.12.29 | 1,024.209 |
| 2027.12.30 | 1,019.120 |
| 2027.12.31 | 1,015.228 |
| AVG.. | 1,018.392 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.