Metal Prices
Check market prices, updated daily.
Pt Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2028.10.02 | 1,014.367 |
| 2028.10.03 | 1,019.829 |
| 2028.10.04 | 1,023.439 |
| 2028.10.05 | 1,024.908 |
| 2028.10.06 | 1,024.186 |
| 2028.10.09 | 1,011.822 |
| 2028.10.10 | 1,006.189 |
| 2028.10.11 | 1,000.974 |
| 2028.10.12 | 996.864 |
| 2028.10.13 | 994.420 |
| 2028.10.16 | 999.733 |
| 2028.10.17 | 1,005.436 |
| 2028.10.18 | 1,012.412 |
| 2028.10.19 | 1,020.003 |
| 2028.10.20 | 1,027.483 |
| 2028.10.23 | 1,042.650 |
| 2028.10.24 | 1,043.787 |
| 2028.10.25 | 1,042.746 |
| 2028.10.26 | 1,039.751 |
| 2028.10.27 | 1,035.242 |
| 2028.10.30 | 1,019.120 |
| 2028.10.31 | 1,015.228 |
| AVG.. | 1,019.118 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.