Metal Prices
Check market prices, updated daily.
Pd Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2023.03.01 | 1,108.298 |
| 2023.03.02 | 1,115.804 |
| 2023.03.03 | 1,121.812 |
| 2023.03.06 | 1,126.605 |
| 2023.03.07 | 1,123.608 |
| 2023.03.08 | 1,118.860 |
| 2023.03.09 | 1,113.005 |
| 2023.03.10 | 1,106.808 |
| 2023.03.13 | 1,093.862 |
| 2023.03.14 | 1,093.423 |
| 2023.03.15 | 1,095.404 |
| 2023.03.16 | 1,099.707 |
| 2023.03.17 | 1,105.980 |
| 2023.03.20 | 1,130.231 |
| 2023.03.21 | 1,137.554 |
| 2023.03.22 | 1,143.285 |
| 2023.03.23 | 1,146.915 |
| 2023.03.24 | 1,148.166 |
| 2023.03.27 | 1,138.767 |
| 2023.03.28 | 1,132.809 |
| 2023.03.29 | 1,126.630 |
| 2023.03.30 | 1,121.032 |
| 2023.03.31 | 1,116.750 |
| AVG.. | 1,120.231 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.