Metal Prices
Check market prices, updated daily.
Pd Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2027.03.01 | 1,108.298 |
| 2027.03.02 | 1,115.804 |
| 2027.03.03 | 1,121.812 |
| 2027.03.04 | 1,125.783 |
| 2027.03.05 | 1,127.399 |
| 2027.03.08 | 1,118.860 |
| 2027.03.09 | 1,113.005 |
| 2027.03.10 | 1,106.808 |
| 2027.03.11 | 1,101.072 |
| 2027.03.12 | 1,096.550 |
| 2027.03.15 | 1,095.404 |
| 2027.03.16 | 1,099.707 |
| 2027.03.17 | 1,105.980 |
| 2027.03.18 | 1,113.653 |
| 2027.03.19 | 1,122.003 |
| 2027.03.22 | 1,143.285 |
| 2027.03.23 | 1,146.915 |
| 2027.03.24 | 1,148.166 |
| 2027.03.25 | 1,147.020 |
| 2027.03.26 | 1,143.726 |
| 2027.03.29 | 1,126.630 |
| 2027.03.30 | 1,121.032 |
| 2027.03.31 | 1,116.750 |
| AVG.. | 1,120.246 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.