Metal Prices
Check market prices, updated daily.
Pd Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2029.03.01 | 1,108.298 |
| 2029.03.02 | 1,115.804 |
| 2029.03.05 | 1,127.399 |
| 2029.03.06 | 1,126.605 |
| 2029.03.07 | 1,123.608 |
| 2029.03.08 | 1,118.860 |
| 2029.03.09 | 1,113.005 |
| 2029.03.12 | 1,096.550 |
| 2029.03.13 | 1,093.862 |
| 2029.03.14 | 1,093.423 |
| 2029.03.15 | 1,095.404 |
| 2029.03.16 | 1,099.707 |
| 2029.03.19 | 1,122.003 |
| 2029.03.20 | 1,130.231 |
| 2029.03.21 | 1,137.554 |
| 2029.03.22 | 1,143.285 |
| 2029.03.23 | 1,146.915 |
| 2029.03.26 | 1,143.726 |
| 2029.03.27 | 1,138.767 |
| 2029.03.28 | 1,132.809 |
| 2029.03.29 | 1,126.630 |
| 2029.03.30 | 1,121.032 |
| AVG.. | 1,120.704 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.