Metal Prices
Check market prices, updated daily.
Pd Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (pm USD/toz) |
|---|---|
| 2030.02.01 | 1,108.298 |
| 2030.02.04 | 1,125.783 |
| 2030.02.05 | 1,127.399 |
| 2030.02.06 | 1,126.605 |
| 2030.02.07 | 1,123.608 |
| 2030.02.08 | 1,118.860 |
| 2030.02.11 | 1,101.072 |
| 2030.02.12 | 1,096.550 |
| 2030.02.13 | 1,093.862 |
| 2030.02.14 | 1,093.423 |
| 2030.02.15 | 1,095.404 |
| 2030.02.18 | 1,113.653 |
| 2030.02.19 | 1,122.003 |
| 2030.02.20 | 1,130.231 |
| 2030.02.21 | 1,137.554 |
| 2030.02.22 | 1,143.285 |
| 2030.02.25 | 1,147.020 |
| 2030.02.26 | 1,143.726 |
| 2030.02.27 | 1,138.767 |
| 2030.02.28 | 1,132.809 |
| AVG.. | 1,120.996 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.